You're seeing a 30-day-old price. To view today's price, download the Plastic Scrap Wala mobile app.

No Name Date Trend Rate
1 Naphtha USD/Ton 03-01-2026 down 528.00
2 Future PP RMB/Ton 31-12-2025 up 6345.00
3 Virgin PP Raffia H030SG 31-12-2025 up 92.78
4 Virgin PP Lamination H350FG 31-12-2025 up 96.57
5 Virgin PP Film H100EY 31-12-2025 up 93.97
6 Virgin PP Inj Mold H110MA 31-12-2025 up 92.54
7 Virgin PP Inj Mold H050MN 31-12-2025 up 94.46
8 Virgin PP Impact PPCP Inj MI3530 31-12-2025 up 98.05
9 Virgin PP Random PPCP Inj SRM100NCRPC 31-12-2025 up 99.56
10 Propylene F USD/Ton 03-01-2026 neutral 752.00
11 PP Raffia Open Market Reference Price India 03-01-2026 neutral 85.00
12 PP Inj Mold Open Market Reference Price India 03-01-2026 neutral 87.00
13 Virgin PP Impact PPCP Inj C080MA 31-12-2025 up 96.57