You're seeing a 30-day-old price. To view today's price, download the Plastic Scrap Wala mobile app.

No Name Date Trend Rate
1 Naphtha USD/Ton 20-08-2026 up 811.00
2 Future PP RMB/Ton 20-08-2026 down 7992.00
3 Virgin PP Raffia H030SG 20-08-2026 up 156.09
4 Virgin PP Lamination H350FG 20-08-2026 up 154.07
5 Virgin PP Film H100EY 20-08-2026 up 151.77
6 Virgin PP Inj Mold H110MA 20-08-2026 up 147.34
7 Virgin PP Inj Mold H050MN 20-08-2026 up 148.26
8 Virgin PP Impact PPCP Inj MI3530 20-08-2026 up 160.55
9 Virgin PP Random PPCP Inj SRM100NCRPC 20-08-2026 up 165.06
10 Propylene F USD/Ton 20-08-2026 up 1050.00
11 PP Raffia Open Market Reference Price India 20-08-2026 neutral 139.00
12 PP Inj Mold Open Market Reference Price India 20-08-2026 neutral 142.00
13 Virgin PP Impact PPCP Inj C080MA 20-08-2026 up 157.07