You're seeing a 30-day-old price. To view today's price, download the Plastic Scrap Wala mobile app.

No Name Date Trend Rate
1 Naphtha USD/Ton 06-07-2026 neutral 664.00
2 Future PP RMB/Ton 06-07-2026 up 7297.00
3 Virgin PP Raffia H030SG 01-07-2026 down 132.59
4 Virgin PP Lamination H350FG 01-07-2026 down 134.57
5 Virgin PP Film H100EY 01-07-2026 down 133.97
6 Virgin PP Inj Mold H110MA 01-07-2026 down 131.54
7 Virgin PP Inj Mold H050MN 01-07-2026 down 133.66
8 Virgin PP Impact PPCP Inj MI3530 01-07-2026 down 141.05
9 Virgin PP Random PPCP Inj SRM100NCRPC 01-07-2026 down 143.56
10 Propylene F USD/Ton 06-07-2026 neutral 870.00
11 PP Raffia Open Market Reference Price India 06-07-2026 neutral 122.00
12 PP Inj Mold Open Market Reference Price India 06-07-2026 neutral 125.00
13 Virgin PP Impact PPCP Inj C080MA 01-07-2026 down 139.57