You're seeing a 30-day-old price. To view today's price, download the Plastic Scrap Wala mobile app.

No Name Date Trend Rate
1 Naphtha USD/Ton 21-02-2026 neutral 595.00
2 Future PP RMB/Ton 13-02-2026 down 6593.00
3 Virgin PP Raffia H030SG 14-02-2026 neutral 100.78
4 Virgin PP Lamination H350FG 14-02-2026 neutral 104.07
5 Virgin PP Film H100EY 14-02-2026 neutral 101.47
6 Virgin PP Inj Mold H110MA 14-02-2026 neutral 101.04
7 Virgin PP Inj Mold H050MN 14-02-2026 neutral 101.96
8 Virgin PP Impact PPCP Inj MI3530 14-02-2026 neutral 105.55
9 Virgin PP Random PPCP Inj SRM100NCRPC 14-02-2026 neutral 107.06
10 Propylene F USD/Ton 21-02-2026 up 820.00
11 PP Raffia Open Market Reference Price India 21-02-2026 neutral 93.00
12 PP Inj Mold Open Market Reference Price India 21-02-2026 neutral 95.00
13 Virgin PP Impact PPCP Inj C080MA 14-02-2026 neutral 104.07