You're seeing a 30-day-old price. To view today's price, download the Plastic Scrap Wala mobile app.

No Name Date Trend Rate
1 Naphtha USD/Ton 06-04-2026 neutral 1148.00
2 Future PP RMB/Ton 03-04-2026 up 9182.00
3 Virgin PP Raffia H030SG 06-04-2026 up 155.78
4 Virgin PP Lamination H350FG 06-04-2026 up 155.07
5 Virgin PP Film H100EY 06-04-2026 up 155.47
6 Virgin PP Inj Mold H110MA 06-04-2026 up 154.04
7 Virgin PP Inj Mold H050MN 06-04-2026 up 155.96
8 Virgin PP Impact PPCP Inj MI3530 06-04-2026 up 164.55
9 Virgin PP Random PPCP Inj SRM100NCRPC 06-04-2026 up 167.06
10 Propylene F USD/Ton 06-04-2026 neutral 1290.00
11 PP Raffia Open Market Reference Price India 06-04-2026 neutral 159.00
12 PP Inj Mold Open Market Reference Price India 06-04-2026 neutral 161.00
13 Virgin PP Impact PPCP Inj C080MA 06-04-2026 up 163.07