You're seeing a 30-day-old price. To view today's price, download the Plastic Scrap Wala mobile app.

No Name Date Trend Rate
1 Naphtha USD/Ton 03-10-2026 down 884.00
2 Future PP RMB/Ton 30-09-2026 down 8573.00
3 Virgin PP Raffia H030SG 30-09-2026 up 159.08
4 Virgin PP Lamination H350FG 30-09-2026 up 170.87
5 Virgin PP Film H100EY 30-09-2026 up 163.77
6 Virgin PP Inj Mold H110MA 30-09-2026 up 160.34
7 Virgin PP Inj Mold H050MN 30-09-2026 up 161.26
8 Virgin PP Impact PPCP Inj MI3530 30-09-2026 up 169.35
9 Virgin PP Random PPCP Inj SRM100NCRPC 30-09-2026 up 179.86
10 Propylene F USD/Ton 03-10-2026 up 1205.00
11 PP Raffia Open Market Reference Price India 03-10-2026 neutral 151.00
12 PP Inj Mold Open Market Reference Price India 03-10-2026 neutral 154.00
13 Virgin PP Impact PPCP Inj C080MA 30-09-2026 up 166.37