You're seeing a 30-day-old price. To view today's price, download the Plastic Scrap Wala mobile app.

No Name Date Trend Rate
1 Naphtha USD/Ton 03-01-2026 down 528.00
2 Virgin HDPE Raffia E52009 24-12-2025 up 101.04
3 Virgin HDPE Blow B56003 31-12-2025 up 96.38
4 Virgin HDPE Inj Mold 50MA180 31-12-2025 up 98.19
5 Virgin HDPE Pipe 46GP003 31-12-2025 up 98.23
6 Ethylene F USD/Ton 03-01-2026 neutral 745.00
7 HD Blow Open Market Reference Price India 03-01-2026 neutral 86.00
8 HD Pipe PE-100 Open Market Reference Price India 03-01-2026 neutral 87.00