You're seeing a 30-day-old price. To view today's price, download the Plastic Scrap Wala mobile app.

No Name Date Trend Rate
1 Brent Oil USD/Barrel 21-05-2026 down 105.74
2 Crude Oil WTI USD/Barrel 21-05-2026 down 99.07
3 Naphtha USD/Ton 21-05-2026 down 970.00
4 USD/INR 21-05-2026 down 96.41
5 USD/RMB 21-05-2026 neutral 6.80
6 Future PTA RMB/Ton 21-05-2026 down 6374.00
7 Future PSF RMB/Ton 21-05-2026 down 7980.00
8 Future PP RMB/Ton 21-05-2026 down 8903.00
9 Future PVC RMB/Ton 21-05-2026 down 4923.00
10 Future LLDPE RMB/Ton 21-05-2026 down 8033.00
11 Polyester Melt Index India Rs./Kg 21-05-2026 down 91.19
12 Export Index PSF 1.4Dn FOB China USD/Ton 21-05-2026 down 1019.00
13 PX USD/Ton 21-05-2026 down 1164.00
14 PTA USD/Ton 21-05-2026 down 870.00
15 MEG USD/Ton 21-05-2026 down 607.00
16 PTA RMB/Ton 21-05-2026 down 6515.00
17 MEG RMB/Ton 21-05-2026 down 4795.00
18 PET Chips RMB/Ton 21-05-2026 down 8856.00
19 PSF RMB/Ton 21-05-2026 down 8055.00
20 Polyester Yarn 32S RMB/Ton 21-05-2026 neutral 12100.00
21 Virgin PP Raffia H030SG 16-05-2026 up 135.78
22 Virgin PP Lamination H350FG 16-05-2026 up 135.07
23 Virgin PP Film H100EY 16-05-2026 up 137.47
24 Virgin PP Inj Mold H110MA 16-05-2026 up 135.04
25 Virgin PP Inj Mold H050MN 16-05-2026 up 137.16
26 Virgin PP Impact PPCP Inj MI3530 16-05-2026 up 144.55
27 Virgin HDPE Raffia E52009 16-05-2026 up 157.04
28 Virgin HDPE Blow B56003 16-05-2026 up 157.38
29 Virgin HDPE Inj Mold 50MA180 16-05-2026 up 149.19
30 Virgin LLDPE Film F19010 16-05-2026 up 142.54
31 Virgin LLDPE Roto Molding 36RA045 16-05-2026 up 153.38
32 Virgin LLDPE Extrusion E24065 16-05-2026 up 160.07
33 Virgin LDPE Film 24FS040 16-05-2026 up 163.40
34 Virgin LDPE Inj Mold 16MA400 16-05-2026 up 177.81
35 Virgin LDPE Extrusion Coating 1070LA17 16-05-2026 neutral 174.84
36 Virgin PVC Suspension 67BER02 19-05-2026 up 85.76
37 Virgin PVC Suspension 57GER01 19-05-2026 up 91.22
38 Virgin PP Random PPCP Inj SRM100NCRPC 16-05-2026 up 147.06
39 Virgin PET Chips BG 30-04-2026 up 139.50
40 Virgin PSF 1.4 Dn. India Rs./Kg 15-05-2026 neutral 126.00
41 Virgin GPPS SC203EL 17-05-2026 down 168.00
42 Virgin HIPS SH03 17-05-2026 neutral 188.50
43 Virgin HDPE Pipe 46GP003 07-05-2026 up 149.23
44 Styrene F USD/Ton 21-05-2026 neutral 1288.00
45 Ethylene F USD/Ton 21-05-2026 neutral 1120.00
46 Propylene F USD/Ton 21-05-2026 down 1230.00
47 MX F USD/Ton 21-05-2026 down 1086.00
48 PP Raffia Open Market Reference Price India 21-05-2026 neutral 131.00
49 HD Blow Open Market Reference Price India 21-05-2026 neutral 150.00
50 LD Film Open Market Reference Price India 21-05-2026 neutral 156.00
51 LLD Film Open Market Reference Price India 21-05-2026 neutral 133.00
52 PVC K67 Open Market Reference Price India 21-05-2026 up 85.00
53 PET Chips Open Market Reference Price India 21-05-2026 neutral 127.00
54 PP Inj Mold Open Market Reference Price India 21-05-2026 neutral 133.00
55 HD Pipe PE-100 Open Market Reference Price India 21-05-2026 neutral 151.00
56 LLD Drip Open Market Reference Price India 21-05-2026 neutral 132.00
57 LLD Roto Mold Open Market Reference�Price�India 21-05-2026 neutral 132.00
58 ABS Open Market Reference Price India 21-05-2026 neutral 177.00
59 Virgin PP Impact PPCP Inj C080MA 16-05-2026 up 143.07
60 Virgin LDPE Film 22FA002 19-05-2026 neutral 179.47